NOK converter for Norway prices
Norway uses NOK (Norwegian krone) — a near-cashless card economy. Cards accepted almost everywhere. Approximate rates per 1,000 NOK (June 2026 — verify live before booking).
Reference amounts: NOK 60 ≈ a coffee · NOK 110 ≈ a beer · NOK 320 ≈ a restaurant main course · NOK 510 = Flåm Railway one-way (peak) · NOK 1,100 ≈ 4 h fjord cruise · NOK 1,900 ≈ mid-range hotel/night · NOK 3,000 ≈ comfortable day budget
| From NOK → | Coffee (60) | Beer (110) | Dinner main (320) | Flåm Railway (510) | Fjord cruise 4h (1100) | Hotel/night (1900) | Day budget (3000) |
|---|---|---|---|---|---|---|---|
| EUR (Euro) | 5.22 | 9.57 | 27.84 | 44.37 | 95.70 | 165.30 | 261.00 |
| USD (US Dollar) | 5.58 | 10.23 | 29.76 | 47.43 | 102.30 | 176.70 | 279.00 |
| GBP (British Pound) | 4.38 | 8.03 | 23.36 | 37.23 | 80.30 | 138.70 | 219.00 |
| CHF (Swiss Franc) | 4.98 | 9.13 | 26.56 | 42.33 | 91.30 | 157.70 | 249.00 |
| CAD (Canadian Dollar) | 7.68 | 14.08 | 40.96 | 65.28 | 140.80 | 243.20 | 384.00 |
| AUD (Australian Dollar) | 8.40 | 15.40 | 44.80 | 71.40 | 154.00 | 266.00 | 420.00 |
| SEK (Swedish Krona) | 6.48 | 11.88 | 34.56 | 55.08 | 118.80 | 205.20 | 324.00 |
| DKK (Danish Krone) | 38.70 | 70.95 | 206.40 | 328.95 | 709.50 | 1225.50 | 1935.00 |
| PLN (Polish Złoty) | 23.10 | 42.35 | 123.20 | 196.35 | 423.50 | 731.50 | 1155.00 |
Norway is NOT in the Eurozone. Always pay in NOK when offered a choice at a card terminal (avoids dynamic currency conversion fees).